Bright Basketball Kid's Sleep Pajamas
The skin-friendly and soft fabric can make you feel comfortable, just like what your warm family atmosphere provide; Can be weared with your family
- Fabric: 88% polyester and 12% spandex
- Regular fit
- Sleep pajamas suit
- Fabric: 230g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.

| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Top length | 15.4 | 17.3 | 18.3 | 20.5 | 22.8 | 24.0 | 25.2 | 26.4 |
| Bust | 25.6 | 27.6 | 28.5 | 30.5 | 32.9 | 35.2 | 37.2 | 39.2 |
| Sleeve | 13.8 | 15.7 | 16.7 | 18.9 | 21.3 | 23.6 | 25.6 | 27.6 |
| Pant Length | 20.1 | 23.2 | 25.2 | 28.7 | 33.7 | 35.4 | 37.2 | 39.0 |
| Waist | 18.1 | 19.7 | 20.5 | 22.0 | 23.6 | 25.2 | 26.8 | 28.3 |
| Hip | 24.6 | 26.6 | 27.6 | 29.5 | 31.9 | 34.3 | 36.2 | 38.2 |

| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Top length | 39.0 | 44.0 | 46.5 | 52.0 | 58.0 | 61.0 | 64.0 | 67.0 |
| Bust | 65.0 | 70.0 | 72.5 | 77.5 | 83.5 | 89.5 | 94.5 | 99.5 |
| Sleeve | 35.0 | 40.0 | 42.5 | 48.0 | 54.0 | 60.0 | 65.0 | 70.0 |
| Pant Length | 51.0 | 59.0 | 64.0 | 73.0 | 85.5 | 90.0 | 94.5 | 99.0 |
| Waist | 46.0 | 50.0 | 52.0 | 56.0 | 60.0 | 64.0 | 68.0 | 72.0 |
| Hip | 62.5 | 67.5 | 70.0 | 75.0 | 81.0 | 87.0 | 92.0 | 97.0 |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.